產(chǎn)品中心
當(dāng)前位置:首頁 > 產(chǎn)品中心 > 激光器及激光量測 > OBIS連續(xù)固態(tài)激光器 > Coherent®高性能OBIS™ LX/LS 激光系統(tǒng)
簡要描述:Coherent®高性能OBIS™ LX/LS 激光系統(tǒng) 488nm OBIS Laser in a Fluorescence Microscopy Application OBIS 594nm LS 100mW Laser, #34-233 +1所有波長選項(xiàng)都采用一致的緊湊型設(shè)計(jì)具有模擬和數(shù)字調(diào)制功能的一體化控制電子元件具有出色光束質(zhì)量的圓形光束還提供Coherent®高性
推薦產(chǎn)品
產(chǎn)品中心
相關(guān)文章
詳細(xì)介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組成要素 | 半導(dǎo)體激光器產(chǎn)品及設(shè)備 | 產(chǎn)地類別 | 進(jìn)口 |
應(yīng)用領(lǐng)域 | 環(huán)保,食品,生物產(chǎn)業(yè),制藥,綜合 |
Coherent®高性能OBIS™ LX/LS 激光系統(tǒng)
488nm OBIS Laser in a Fluorescence Microscopy Application OBIS 594nm LS 100mW Laser, #34-233 +1
所有波長選項(xiàng)都采用一致的緊湊型設(shè)計(jì)
具有模擬和數(shù)字調(diào)制功能的一體化控制電子元件
具有出色光束質(zhì)量的圓形光束
還提供Coherent®高性能OBIS™ LX/LS 光纖辮式激光系統(tǒng)
波長(nm) | 輸出功率(mW) | 模式質(zhì)量,M2 | Beam Diam@1/e2(mm) | 數(shù)字調(diào)制(MHz) | 模擬調(diào)制(KHz) | RMS Noise(20Hz to20MHz) | 產(chǎn)品編碼 | 波長(nm) | 輸出功率(mW) | 模式質(zhì)量,M2 | Beam Diam@1/e2(mm) | 數(shù)字調(diào)制(MHz) | 模擬調(diào)制(KHz) | RMS Noise(20Hz to20MHz) | 產(chǎn)品編碼 | |
375 | 16 | ≤1.3 | 0.7 | 100 | 450 | ≤0.05% | #87-453 | 532 | 100 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-347 | |
375 | 50 | ≤1.3 | 0.7 | 100 | 450 | ≤0.05% | #87-454 | 532 | 150 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-348 | |
405 | 50 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-455 | 552 | 20 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #87-463 | |
405 | 100 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-456 | 552 | 60 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-349 | |
405 | 140 | ≤1.3 | 0.8 | 150 | 500 | ≤0.05% | #12-336 | 532 | 80 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-350 | |
405 | 200 | ≤1.3 | 0.8 | 150 | 500 | ≤0.05% | #88-022 | 532 | 100 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-351 | |
405 | 250 | ≤1.3 | 0.8 | 150 | 500 | ≤0.05% | #12-337 | 532 | 150 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-352 | |
422 | 100 | ≤1.2 | 0.9 | 150 | 500 | ≤0.05% | #12-338 | 561 | 20 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #88-026 | |
445 | 75 | ≤1.2 | 0.6 | 150 | 500 | ≤0.05% | #87-457 | 561 | 50 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #88-027 | |
458 | 75 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #12-339 | 561 | 80 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-353 | |
473 | 75 | ≤1.2 | 0.7 | 150 | 500 | ≤0.05% | #87-458 | 561 | 100 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #34-232 | |
488 | 20 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #87-459 | 561 | 150 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-354 | |
488 | 50 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-460 | 594 | 20 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-355 | |
488 | 60 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #88-023 | 594 | 60 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-356 | |
488 | 80 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #88-024 | 594 | 100 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #34-233 | |
488 | 100 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #88-025 | 637 | 140 | ≤1.2 | 0.7 | 150 | 300 | ≤0.05% | #87-464 | |
488 | 150 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-340 | 640 | 40 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-465 | |
488 | 150 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-461 | 640 | 100 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-466 | |
505 | 50 | ≤1.2 | 0.7 | 150 | 500 | ≤0.05% | #12-341 | 647 | 120 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-467 | |
514 | 20 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.05% | #87-462 | 660 | 100 | ≤1.2 | 0.9 | 150 | 500 | ≤0.05% | #87-468 | |
514 | 40 | ≤1.2 | 0.6 | 100 | 500 | ≤0.25% | #12-342 | 685 | 40 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-469 | |
520 | 40 | ≤1.2 | 0.6 | 100 | 500 | ≤0.05% | #12-343 | 730 | 30 | ≤1.2 | 0.8 | 150 | 500 | ≤0.05% | #87-470 | |
532 | 20 | ≤1.1 | 0.7 | 0.05 | 500 | ≤0.25% | #33-350 | 808 | 150 | ≤1.2 | 0.7 | 150 | 500 | ≤0.05% | #12-357 | |
532 | 50 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-344 | 980 | 100 | ≤1.3 | 0.7 | 150 | 500 | ≤0.05% | #12-358 | |
532 | 80 | ≤1.1 | 0.7 | 0.05 | 100 | ≤0.25% | #12-346 | 980 | 150 | ≤1.3 | 0.7 | 150 | 500 | ≤0.05% | #12-359 |
Coherent®高性能OBIS™ LX/LS 激光系統(tǒng)設(shè)計(jì)緊湊,并具有即插即用型激光平臺(tái),能夠在單一平臺(tái)上實(shí)現(xiàn)各種波長范圍(從紫外線到近紅外線范圍)。即使每一個(gè)激光器利用兩種技術(shù),即Coherent的專(zhuan)利(li)光泵半導(dǎo)體激光 (OPSL) 或基于二極管的激光,OBIS LX/LS 激光系統(tǒng)均具有成套相同的光束參數(shù),藉此用戶可以根據(jù)需要使用即插即用的激光平臺(tái)來變換波長。每個(gè)激光器都包括USB、RS-485和全功能I/O接口。一個(gè)多色LED已被集成到頂蓋中,使激光狀態(tài)直觀化。
注意:在操作時(shí),要求使用一個(gè)電源,該電源單獨(dú)出售。CDRH認(rèn)證系統(tǒng)需要OBIS遙控器。建議使用OBIS散熱器
產(chǎn)品咨詢
公司地址:上海市浦東新區(qū)疊橋路456弄?jiǎng)?chuàng)研智造J6區(qū)202室
公司郵箱:qgao@buybm.com